Softball 2001
19 players, a whole season on one line each
This season came across as one line for each player rather than game by game, so the figures are the season's totals. How many games anybody played was never recorded.
| Player | AVG | AB | H | R | RBI | BB | SO | 3B | HR | Owed | Paid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klein, Dave | .818 | 11 | 9 | 10 | 2 | 3 | 0 | 0 | 0 | — | — |
| Marks, Ed | .800 | 15 | 12 | 7 | 10 | 1 | 0 | 2 | 1 | — | — |
| Killeen, Kevin | .741 | 27 | 20 | 6 | 10 | 2 | 0 | 1 | 0 | — | — |
| Klein, Jim | .722 | 18 | 13 | 9 | 7 | 2 | 2 | 0 | 0 | — | — |
| Fedorow, John | .667 | 15 | 10 | 8 | 6 | 1 | 0 | 1 | 1 | — | — |
| Klein, Mark | .667 | 12 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | — | — |
| Klein, Tracy | .656 | 32 | 21 | 13 | 8 | 6 | 1 | 0 | 0 | — | — |
| Fedorow, Rob | .643 | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | — | — |
| VanMaele, Dave | .640 | 25 | 16 | 6 | 13 | 0 | 0 | 2 | 0 | — | — |
| ODonnell, Joe | .632 | 19 | 12 | 7 | 14 | 0 | 0 | 1 | 0 | — | — |
| Fedorow, Gerald | .571 | 14 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | — | — |
| Klein, John | .524 | 21 | 11 | 9 | 7 | 3 | 1 | 2 | 1 | — | — |
| Brasile, Dan | .444 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | — | — |
| Fedorow, Trish | .371 | 35 | 13 | 10 | 7 | 2 | 0 | 0 | 0 | — | — |
| Bernier, Nancy | .286 | 28 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | — | — |
| Holmes, Julie | .217 | 23 | 5 | 5 | 3 | 5 | 11 | 0 | 0 | — | — |
| VanMaele, Dee | .188 | 16 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | — | — |
| Fedorow, Rose | .125 | 16 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | — | — |
| Brasile, Deb | .100 | 20 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | — | — |
Averages are worked out from the games every time this page is opened, never stored, so correcting a line corrects the table. Beers owed and beers paid are counted separately, because that is how they were kept — they settle the Keno wagers, and people pay them back on days they owe nothing.