Palm Beach Bums since 1959

Softball 2000

15 players, a whole season on one line each

This season came across as one line for each player rather than game by game, so the figures are the season's totals. How many games anybody played was never recorded.

Batting, season 2000, best average first
Player AVG AB H R RBI BB SO 3B HR Owed Paid
Fedorow, John .660 47 31 21 19 0 0 2 3 — —
Angelo, Jim .600 15 9 8 7 1 0 1 1 — —
Klein, Dave .585 41 24 12 18 2 0 2 1 — —
Fedorow, Gerald .564 39 22 15 6 0 0 0 0 — —
Marks, Ed .523 44 23 7 12 0 0 0 0 — —
Klein, Mark .510 49 25 8 13 1 5 0 0 — —
ODonnell, Joe .488 41 20 8 13 1 5 0 0 — —
Klein, John .472 36 17 15 9 7 0 0 0 — —
VanMaele, Dave .469 32 15 7 7 2 4 0 0 — —
Rucinski, Phil .444 9 4 2 2 0 0 0 0 — —
Klein, Jacob .400 25 10 4 3 1 0 1 0 — —
Klein, Jim .357 28 10 6 3 10 1 0 0 — —
Fedorow, Rob .353 34 12 8 8 1 1 0 0 — —
Killeen, Kevin .314 35 11 10 7 0 0 0 0 — —
Mariani, Dan .273 11 3 2 0 0 0 1 0 — —

Averages are worked out from the games every time this page is opened, never stored, so correcting a line corrects the table. Beers owed and beers paid are counted separately, because that is how they were kept — they settle the Keno wagers, and people pay them back on days they owe nothing.